SKU | Family | package density | config | module density | Speed | AMD Optimized |
CMT32GX4M4Z3200C16 | DOMINATOR PLATINUM RGB | 32 | 4 | 8 | 3200 | Yes |
CMW64GX4M4Z2933C16 | VENGEANCE RGB PRO | 64 | 4 | 16 | 2933 | Yes |
CMK32GX4M4Z3200C16 | VENGEANCE LPX | 32 | 4 | 8 | 3200 | Yes |
CMK32GX4M2Z3200C16 | VENGEANCE LPX | 32 | 2 | 16 | 3200 | Yes |
CMT16GX4M2Z3200C16 | DOMINATOR PLATINUM RGB | 16 | 2 | 8 | 3200 | Yes |
CMW16GX4M2Z3600C18 | VENGEANCE RGB PRO | 16 | 2 | 8 | 3600 | Yes |
CMW32GX4M4Z3200C16 | VENGEANCE RGB PRO | 32 | 4 | 8 | 3200 | Yes |
CMW32GX4M2Z3200C16 | VENGEANCE RGB PRO | 32 | 2 | 16 | 3200 | Yes |
CMW32GX4M2Z2933C16 | VENGEANCE RGB PRO | 32 | 2 | 16 | 2933 | Yes |
CMW32GX4M4Z2933C16 | VENGEANCE RGB PRO | 32 | 4 | 8 | 2933 | Yes |
CMW16GX4M2Z2933C16 | VENGEANCE RGB PRO | 16 | 2 | 8 | 2933 | Yes |
CMK16GX4M2Z3600C18 | VENGEANCE LPX | 16 | 2 | 8 | 3600 | Yes |
CMK16GX4M2Z3200C16 | VENGEANCE LPX | 16 | 2 | 8 | 3200 | Yes |
CMK32GX4M4Z2933C16 | VENGEANCE LPX | 32 | 4 | 8 | 2933 | Yes |
CMK16GX4M2Z2933C16 | VENGEANCE LPX | 16 | 2 | 8 | 2933 | Yes |
CMK16GX4M2Z2666C16 | VENGEANCE LPX | 16 | 2 | 8 | 2666 | Yes |
CMK32GX4M2Z2400C16 | VENGEANCE LPX | 32 | 2 | 16 | 2400 | Yes |
CMK16GX4M2Z2400C16 | VENGEANCE LPX | 16 | 2 | 8 | 2400 | Yes |
CMK16GX4M2D3600C18 | VENGEANCE LPX | 16 | 2 | 8 | 3600 | No |
CMT16GX4M2C3600C18 | DOMINATOR PLATINUM RGB | 16 | 2 | 8 | 3600 | No |
CMT16GX4M2K3600C16 | DOMINATOR PLATINUM RGB | 16 | 2 | 8 | 3600 | No |
CMW16GX4M2C3200C16 | VENGEANCE RGB PRO | 16 | 2 | 8 | 3200 | No |
CMW32GX4M4C3200C16 | VENGEANCE RGB PRO | 32 | 4 | 8 | 3200 | No |
CMW32GX4M2C3200C16 | VENGEANCE RGB PRO | 32 | 2 | 16 | 3200 | No |
CMT16GX4M2C3200C16 | DOMINATOR PLATINUM RGB | 16 | 2 | 8 | 3200 | No |
CMT32GX4M4C3200C16 | DOMINATOR PLATINUM RGB | 32 | 4 | 8 | 3200 | No |
CMT32GX4M2C3200C16 | DOMINATOR PLATINUM RGB | 32 | 2 | 16 | 3200 | No |
CMT64GX4M4C3200C16 | DOMINATOR PLATINUM RGB | 64 | 4 | 16 | 3200 | No |
CMK16GX4M1A2400C14 | VENGEANCE LPX | 16 | 1 | 16 | 2400 | No |
CMK16GX4M1A2400C16 | VENGEANCE LPX | 16 | 1 | 16 | 2400 | No |
CMK16GX4M1A2666C16 | VENGEANCE LPX | 16 | 1 | 16 | 2666 | No |
CMK16GX4M2B3200C16 | VENGEANCE LPX | 16 | 2 | 8 | 3200 | No |
CMK16GX4M2B3200C16R | VENGEANCE LPX | 16 | 2 | 8 | 3200 | No |
CMK16GX4M2B3200C16W | VENGEANCE LPX | 16 | 2 | 8 | 3200 | No |
CMK16GX4M2D3200C16 | VENGEANCE LPX | 16 | 2 | 8 | 3200 | No |
CMK32GX4M2A2133C13 | VENGEANCE LPX | 32 | 2 | 16 | 2133 | No |
CMK32GX4M2A2400C14 | VENGEANCE LPX | 32 | 2 | 16 | 2400 | No |
CMK32GX4M2A2400C14R | VENGEANCE LPX | 32 | 2 | 16 | 2400 | No |
CMK32GX4M2A2400C16 | VENGEANCE LPX | 32 | 2 | 16 | 2400 | No |
CMK32GX4M2A2666C16 | VENGEANCE LPX | 32 | 2 | 16 | 2666 | No |
CMK32GX4M2A2666C16R | VENGEANCE LPX | 32 | 2 | 16 | 2666 | No |
CMK32GX4M2A2666C16W | VENGEANCE LPX | 32 | 2 | 16 | 2666 | No |
CMK64GX4M4A2133C13 | VENGEANCE LPX | 64 | 4 | 16 | 2133 | No |
CMK64GX4M4A2133C13R | VENGEANCE LPX | 64 | 4 | 16 | 2133 | No |
CMK64GX4M4A2400C14 | VENGEANCE LPX | 64 | 4 | 16 | 2400 | No |
CMK64GX4M4A2400C16 | VENGEANCE LPX | 64 | 4 | 16 | 2400 | No |
CMK64GX4M4A2666C16 | VENGEANCE LPX | 64 | 4 | 16 | 2666 | No |
CMK64GX4M4A2666C16W | VENGEANCE LPX | 64 | 4 | 16 | 2666 | No |
CMW16GX4M2C3200C14 | VENGEANCE RGB PRO | 16 | 2 | 8 | 3200 | No |
CMW16GX4M2C3200C16W | VENGEANCE RGB PRO | 16 | 2 | 8 | 3200 | No |
CMW32GX4M2A2666C16 | VENGEANCE RGB PRO | 32 | 2 | 16 | 2666 | No |
CMW32GX4M2A2666C16W | VENGEANCE RGB PRO | 32 | 2 | 16 | 2666 | No |
CMW64GX4M4A2666C16 | VENGEANCE RGB PRO | 64 | 4 | 16 | 2666 | No |
CMW64GX4M4A2666C16W | VENGEANCE RGB PRO | 64 | 4 | 16 | 2666 | No |
CMW16GX4M2A2666C16 | VENGEANCE RGB PRO | 16 | 2 | 8 | 2666 | No |
CMW16GX4M2A2666C16W | VENGEANCE RGB PRO | 16 | 2 | 8 | 2666 | No |
RYZEN 3000 with X570 Motherboard
SKU | Family | package density | config | module density | Speed | AMD Optimized |
CMK32GX4M4D3600C18 | VENGEANCE LPX | 32 | 4 | 8 | 3600 | No |
CMT32GX4M4C3600C18 | DOMINATOR PLATINUM RGB | 32 | 4 | 8 | 3600 | No |
CMT32GX4M4K3600C16 | DOMINATOR PLATINUM RGB | 32 | 4 | 8 | 3600 | No |
CMK32GX4M2K3600C16 | VENGEANCE LPX | 32 | 2 | 16 | 3600 | No |
CMK16GX4M2K4000C19 | VENGEANCE LPX | 16 | 2 | 8 | 4000 | No |
CMK32GX4M4K4000C19 | VENGEANCE LPX | 32 | 4 | 8 | 4000 | No |